Balance | Minimum Required Opening Deposit | Rate | APY |
---|---|---|---|
Balance $0 - $10,000 | Minimum Required Opening Deposit $1 | Rate 2.50% | APY 2.50% |
Balance $10,000 + | Minimum Required Opening Deposit $1 | Rate 0.25% | APY 0.45% to 2.50% |
Balance All balances if qualifications not met | Minimum Required Opening Deposit $1 | Rate 0.05% | APY 0.05% |
To earn your rewards, simply do the following activities and transactions in your Kasasa Cash® account each monthly qualification cycle:
Balance | Minimum Required Opening Deposit | Rate | APY |
---|---|---|---|
Balance $0 - $10,000 | Minimum Required Opening Deposit $1 | Rate 0.50% | APY 0.50% |
Balance $10,000 + | Minimum Required Opening Deposit $1 | Rate 0.10% | APY 0.14% to 0.50% |
Balance All balances if qualifications not met | Minimum Required Opening Deposit $1 | Rate 0.05% | APY 0.05% |
To earn your rewards, simply do the following activities and transactions in your Kasasa Cash® or Kasasa Cash Back® checking account each monthly qualification cycle: